<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Goodness Blog &#124; MJA Impressions &#187; Web Analytics</title>
	<atom:link href="http://internet-marketing.mjaimpressions.com/category/internet-marketing/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet-marketing.mjaimpressions.com</link>
	<description>Digital marketing tips, how to&#039;s and real industry coverage.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Real-Time Google Analytics</title>
		<link>http://internet-marketing.mjaimpressions.com/2011/10/new-real-time-google-analytics-2/</link>
		<comments>http://internet-marketing.mjaimpressions.com/2011/10/new-real-time-google-analytics-2/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:09:39 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://internet-marketing.mjaimpressions.com/?p=231</guid>
		<description><![CDATA[Google has rolled out one extremely helpful service in the form of free, real-time Web statistics--and one expensive yet useful service, Analytics Premium. The Good News: Real-Time Web Analytics One of the huge drawbacks of Google Analytics when compared with other Web analytics tools was that it only offered credible data from the previous day. [...]]]></description>
		<wfw:commentRss>http://internet-marketing.mjaimpressions.com/2011/10/new-real-time-google-analytics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Metrics of SEO</title>
		<link>http://internet-marketing.mjaimpressions.com/2010/01/essential-metrics-of-seo/</link>
		<comments>http://internet-marketing.mjaimpressions.com/2010/01/essential-metrics-of-seo/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:48:14 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://internet-marketing.mjaimpressions.com/2010/01/06/essential-metrics-of-seo/</guid>
		<description><![CDATA[2010 - another year, and another round of changes expected to come in the new year. From Googles pending dance that could shake up the Search space, to a foreseen boom in mobile advertising (likely in 2011), to some who tout conversion rate optimization being the big thing in 2010 (IMHO was covered in 2008/09). [...]]]></description>
		<wfw:commentRss>http://internet-marketing.mjaimpressions.com/2010/01/essential-metrics-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Business Center&#8230;Analytics?</title>
		<link>http://internet-marketing.mjaimpressions.com/2009/10/google-local-business-centreanalytics/</link>
		<comments>http://internet-marketing.mjaimpressions.com/2009/10/google-local-business-centreanalytics/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:48:00 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://internet-marketing.mjaimpressions.com/2009/10/28/google-local-business-centreanalytics/</guid>
		<description><![CDATA[You read right. Adding to the arsenal of website and business intelligence tools such as Google Analytics, Google launches in October the new beta analytics view of Google Local Business Center. Operators and owners of websites who have already created a Google Local Listing, can now view the performance of their Google Local listing directly [...]]]></description>
		<wfw:commentRss>http://internet-marketing.mjaimpressions.com/2009/10/google-local-business-centreanalytics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Landing Page Testing &#8211; Identifying Target Pages</title>
		<link>http://internet-marketing.mjaimpressions.com/2009/09/landing-page-testing-identifying-target-pages/</link>
		<comments>http://internet-marketing.mjaimpressions.com/2009/09/landing-page-testing-identifying-target-pages/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:48:41 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Marketing Strategies]]></category>

		<guid isPermaLink="false">http://internet-marketing.mjaimpressions.com/2009/09/12/landing-page-testing-identifying-target-pages/</guid>
		<description><![CDATA[Earlier this month we started down the path of "landing page strategy testing - is it worth it?". Landing pages can be an extremely useful tactic to increase conversions in a campaign. Employing landing pages is typically utilized in paid search campaigns, internal conversion pages and more recently, email marketing campaigns. This week I'll continue [...]]]></description>
		<wfw:commentRss>http://internet-marketing.mjaimpressions.com/2009/09/landing-page-testing-identifying-target-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landing Pages Testing &#8211; Worth it?</title>
		<link>http://internet-marketing.mjaimpressions.com/2009/08/landing-pages-testing-worth-it/</link>
		<comments>http://internet-marketing.mjaimpressions.com/2009/08/landing-pages-testing-worth-it/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:26:30 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://internet-marketing.mjaimpressions.com/2009/09/10/landing-pages-testing-worth-it/</guid>
		<description><![CDATA[Enhancing a campaigns performance in the Search channels such as a paid search campaign, or even in an email program, if done properly can reap those conversion rewards, or whatever your defined KPI's (key performance indicators) may be. Though when traveling down this path of designing, building and executing landing pages, the necessity to test [...]]]></description>
		<wfw:commentRss>http://internet-marketing.mjaimpressions.com/2009/08/landing-pages-testing-worth-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Analytics &#8211; What Tools are Right for Me?</title>
		<link>http://internet-marketing.mjaimpressions.com/2008/06/website-analytics-what-tools-are-right-for-me/</link>
		<comments>http://internet-marketing.mjaimpressions.com/2008/06/website-analytics-what-tools-are-right-for-me/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:29:09 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Marketing Strategies]]></category>

		<guid isPermaLink="false">http://blog.mjaimpressions.com/2008/06/15/website-analytics-what-tools-are-right-for-me/</guid>
		<description><![CDATA[IÂ recently had a client discussion about the significance of measuring the success of Online Marketing campaigns, and the importance of definingÂ criteria of theÂ Key Performance Indicators (KPIs). This discussion led to the big question - what analytical tool for my website is right for my business. While there are many tools and free apps on the [...]]]></description>
		<wfw:commentRss>http://internet-marketing.mjaimpressions.com/2008/06/website-analytics-what-tools-are-right-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

